Race / Ethnicity

Elkhart County

                Percent Change
  1990 Census   2000 Census   2007 Estimate   2012 Projection   1990 to 2000 2007 to 2012
White 146,508 93.80% 157,931 86.40% 170,392 85.00% 177,564 84.00% 7.80% 4.20%
Black 7,106 4.60% 9,551 5.20% 10,084 5.00% 10,431 4.90% 34.40% 3.40%
American Indian or Alaska Native 452 0.30% 495 0.30% 557 0.30% 559 0.30% 9.50% 0.40%
Asian or Pacific Islander 996 0.60% 1,759 1.00% 2,627 1.30% 3,212 1.50% 76.60% 22.30%
Some Other Race 1,137 0.70% 9,805 5.40% 12,473 6.20% 14,696 7.00% 762.40% 17.80%
Two or More Races     3,250 1.80% 4,377 2.20% 4,922 2.30%   12.50%
                     
Hispanic Ethnicity 2,932 1.90% 16,300 8.90% 27,869 13.90% 35,579 16.80% 455.90% 27.70%
Not Hispanic or Latino 153,267 98.10% 166,491 91.10% 172,641 86.10% 175,805 83.20% 8.60% 1.80%

Source: Demographicsnow.com